<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Return to Blogging? A Prediction for 2010</title>
	<atom:link href="http://ryancoleman.ca/2010/01/a-return-to-blogging-a-prediction-for-2010.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ryancoleman.ca/2010/01/a-return-to-blogging-a-prediction-for-2010.html</link>
	<description>FACILITATOR  -  INNOVATOR  -  DESIGNER</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: ryancoleman</title>
		<link>http://ryancoleman.ca/2010/01/a-return-to-blogging-a-prediction-for-2010.html/comment-page-1#comment-440</link>
		<dc:creator>ryancoleman</dc:creator>
		<pubDate>Mon, 04 Jan 2010 22:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://ryancoleman.ca/?p=864#comment-440</guid>
		<description>Hey Malcom, &lt;br&gt;&lt;br&gt;Thanks for the comment... I&#039;m digging the as a pond analogy as well, at first I wasn&#039;t sure about it but wehn I started writing the post it fell into place. (I was hesitant originally because of the &#039;stagnant&#039; notion but I think that worked itself out).&lt;br&gt;&lt;br&gt;I&#039;ve only played with Friendfeed in a limited fashion but I&#039;ve found it doesn&#039;t work for me at all. I think what I dislike is that it takes all of the content &amp; moves the discussion to their platform - which really just builds a big echo chamber all over again. &lt;br&gt;&lt;br&gt;I don&#039;t fundamentally have issues with Aggregation platforms (in fact I think they&#039;re great &amp; necessary) but I&#039;d prefer to see them assist with the discovery and sharing of content, but not try to hijack the community/conversation at the same time. That&#039;s largely why I use Twitter as my aggregator of choice... great for discovery/sharing, okay for response and makes it easy to shift the extended conversation back to the source (as you&#039;ve just demonstrated perfectly ;) )&lt;br&gt;&lt;br&gt;I&#039;ll have to dig into Posterous some more...&lt;br&gt;&lt;br&gt;- Ryan</description>
		<content:encoded><![CDATA[<p>Hey Malcom, </p>
<p>Thanks for the comment&#8230; I&#39;m digging the as a pond analogy as well, at first I wasn&#39;t sure about it but wehn I started writing the post it fell into place. (I was hesitant originally because of the &#39;stagnant&#39; notion but I think that worked itself out).</p>
<p>I&#39;ve only played with Friendfeed in a limited fashion but I&#39;ve found it doesn&#39;t work for me at all. I think what I dislike is that it takes all of the content &#038; moves the discussion to their platform &#8211; which really just builds a big echo chamber all over again. </p>
<p>I don&#39;t fundamentally have issues with Aggregation platforms (in fact I think they&#39;re great &#038; necessary) but I&#39;d prefer to see them assist with the discovery and sharing of content, but not try to hijack the community/conversation at the same time. That&#39;s largely why I use Twitter as my aggregator of choice&#8230; great for discovery/sharing, okay for response and makes it easy to shift the extended conversation back to the source (as you&#39;ve just demonstrated perfectly ;) )</p>
<p>I&#39;ll have to dig into Posterous some more&#8230;</p>
<p>- Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm Bastien</title>
		<link>http://ryancoleman.ca/2010/01/a-return-to-blogging-a-prediction-for-2010.html/comment-page-1#comment-439</link>
		<dc:creator>Malcolm Bastien</dc:creator>
		<pubDate>Mon, 04 Jan 2010 22:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://ryancoleman.ca/?p=864#comment-439</guid>
		<description>Like I mentioned to you on Twitter, I love the Blog as a Pond analogy.&lt;br&gt;&lt;br&gt;What you wrote just before that I think is what some popular bloggers are also pushing as a theme for 2010. The hour or two of work that it takes to craft a good blog post, fine-tune an idea, that&#039;s the work and effort we all need to start appreciating and celebrating. Sure people have consumption habits now that lead them to sip from the stream rather than digest long blog posts, but regardless of that it shouldn&#039;t mean that hard work isn&#039;t encouraged and supported (as I hope my thoughts and comments here do a bit for you).&lt;br&gt;&lt;br&gt;I&#039;ve written about this a lot before, but kids my age need a kick in the rear towards more of this type of thinking. They can Twitter as well as they can climb up a tree, but on some of their blogs I&#039;ve never seen people who could write so much about nothing before. I&#039;m still waiting not for the return to blogging, but the renaissance of blogging that comes back in a stronger form than it ever has before. On a large scale I think guys like Merlin Mann are helping people realize what need to get down - hard work.&lt;br&gt;&lt;br&gt;If you agree with that, then from a Toronto community perspective I think the people like yourself, that people respect and who do work, act as sort of &quot;role-models&quot; and whose actions can play a part in encouraging others to as well.&lt;br&gt;&lt;br&gt;For the second half of your post on the system flowchart, I basically have the same set up as well. For a while there in 2008/2009 a lot of time was spent with different services in trying to find different systems that worked well. Friendfeed was one of the interim solutions that filled a need, but only so much as people visited the site and interacted with your content there with likes, comments, rooms etc...&lt;br&gt;&lt;br&gt;One of the cool things about Posterous specifically which is not included in that graph is that i would sit at the top of the pyramid, directly above all the other channels. With it&#039;s autopost feature it makes the rest of the web very flat, making reach a much simpler thing to achieve (it also has some smart features you can use as well to reduce a bit of the duplication that is sometimes inevitable).&lt;br&gt;&lt;br&gt;Word to 2010.</description>
		<content:encoded><![CDATA[<p>Like I mentioned to you on Twitter, I love the Blog as a Pond analogy.</p>
<p>What you wrote just before that I think is what some popular bloggers are also pushing as a theme for 2010. The hour or two of work that it takes to craft a good blog post, fine-tune an idea, that&#39;s the work and effort we all need to start appreciating and celebrating. Sure people have consumption habits now that lead them to sip from the stream rather than digest long blog posts, but regardless of that it shouldn&#39;t mean that hard work isn&#39;t encouraged and supported (as I hope my thoughts and comments here do a bit for you).</p>
<p>I&#39;ve written about this a lot before, but kids my age need a kick in the rear towards more of this type of thinking. They can Twitter as well as they can climb up a tree, but on some of their blogs I&#39;ve never seen people who could write so much about nothing before. I&#39;m still waiting not for the return to blogging, but the renaissance of blogging that comes back in a stronger form than it ever has before. On a large scale I think guys like Merlin Mann are helping people realize what need to get down &#8211; hard work.</p>
<p>If you agree with that, then from a Toronto community perspective I think the people like yourself, that people respect and who do work, act as sort of &#8220;role-models&#8221; and whose actions can play a part in encouraging others to as well.</p>
<p>For the second half of your post on the system flowchart, I basically have the same set up as well. For a while there in 2008/2009 a lot of time was spent with different services in trying to find different systems that worked well. Friendfeed was one of the interim solutions that filled a need, but only so much as people visited the site and interacted with your content there with likes, comments, rooms etc&#8230;</p>
<p>One of the cool things about Posterous specifically which is not included in that graph is that i would sit at the top of the pyramid, directly above all the other channels. With it&#39;s autopost feature it makes the rest of the web very flat, making reach a much simpler thing to achieve (it also has some smart features you can use as well to reduce a bit of the duplication that is sometimes inevitable).</p>
<p>Word to 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trish baker</title>
		<link>http://ryancoleman.ca/2010/01/a-return-to-blogging-a-prediction-for-2010.html/comment-page-1#comment-424</link>
		<dc:creator>trish baker</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://ryancoleman.ca/?p=864#comment-424</guid>
		<description>Blogging is the best way to share thoughts and ideas through the net. A much better way to spend time online rather than playing war games that corrupt minds. Though blogs can be very informative not every blog contains factual content. That&#039;s why its called a blog!</description>
		<content:encoded><![CDATA[<p>Blogging is the best way to share thoughts and ideas through the net. A much better way to spend time online rather than playing war games that corrupt minds. Though blogs can be very informative not every blog contains factual content. That&#39;s why its called a blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryancoleman</title>
		<link>http://ryancoleman.ca/2010/01/a-return-to-blogging-a-prediction-for-2010.html/comment-page-1#comment-423</link>
		<dc:creator>ryancoleman</dc:creator>
		<pubDate>Mon, 04 Jan 2010 16:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://ryancoleman.ca/?p=864#comment-423</guid>
		<description>Hey Malcom, &lt;br&gt;&lt;br&gt;Thanks for the comment... I&#039;m digging the as a pond analogy as well, at first I wasn&#039;t sure about it but wehn I started writing the post it fell into place. (I was hesitant originally because of the &#039;stagnant&#039; notion but I think that worked itself out).&lt;br&gt;&lt;br&gt;I&#039;ve only played with Friendfeed in a limited fashion but I&#039;ve found it doesn&#039;t work for me at all. I think what I dislike is that it takes all of the content &amp; moves the discussion to their platform - which really just builds a big echo chamber all over again. &lt;br&gt;&lt;br&gt;I don&#039;t fundamentally have issues with Aggregation platforms (in fact I think they&#039;re great &amp; necessary) but I&#039;d prefer to see them assist with the discovery and sharing of content, but not try to hijack the community/conversation at the same time. That&#039;s largely why I use Twitter as my aggregator of choice... great for discovery/sharing, okay for response and makes it easy to shift the extended conversation back to the source (as you&#039;ve just demonstrated perfectly ;) )&lt;br&gt;&lt;br&gt;I&#039;ll have to dig into Posterous some more...&lt;br&gt;&lt;br&gt;- Ryan</description>
		<content:encoded><![CDATA[<p>Hey Malcom, </p>
<p>Thanks for the comment&#8230; I&#39;m digging the as a pond analogy as well, at first I wasn&#39;t sure about it but wehn I started writing the post it fell into place. (I was hesitant originally because of the &#39;stagnant&#39; notion but I think that worked itself out).</p>
<p>I&#39;ve only played with Friendfeed in a limited fashion but I&#39;ve found it doesn&#39;t work for me at all. I think what I dislike is that it takes all of the content &#038; moves the discussion to their platform &#8211; which really just builds a big echo chamber all over again. </p>
<p>I don&#39;t fundamentally have issues with Aggregation platforms (in fact I think they&#39;re great &#038; necessary) but I&#39;d prefer to see them assist with the discovery and sharing of content, but not try to hijack the community/conversation at the same time. That&#39;s largely why I use Twitter as my aggregator of choice&#8230; great for discovery/sharing, okay for response and makes it easy to shift the extended conversation back to the source (as you&#39;ve just demonstrated perfectly ;) )</p>
<p>I&#39;ll have to dig into Posterous some more&#8230;</p>
<p>- Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm Bastien</title>
		<link>http://ryancoleman.ca/2010/01/a-return-to-blogging-a-prediction-for-2010.html/comment-page-1#comment-422</link>
		<dc:creator>Malcolm Bastien</dc:creator>
		<pubDate>Mon, 04 Jan 2010 16:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://ryancoleman.ca/?p=864#comment-422</guid>
		<description>Like I mentioned to you on Twitter, I love the Blog as a Pond analogy.&lt;br&gt;&lt;br&gt;What you wrote just before that I think is what some popular bloggers are also pushing as a theme for 2010. The hour or two of work that it takes to craft a good blog post, fine-tune an idea, that&#039;s the work and effort we all need to start appreciating and celebrating. Sure people have consumption habits now that lead them to sip from the stream rather than digest long blog posts, but regardless of that it shouldn&#039;t mean that hard work isn&#039;t encouraged and supported (as I hope my thoughts and comments here do a bit for you).&lt;br&gt;&lt;br&gt;I&#039;ve written about this a lot before, but kids my age need a kick in the rear towards more of this type of thinking. They can Twitter as well as they can climb up a tree, but on some of their blogs I&#039;ve never seen people who could write so much about nothing before. I&#039;m still waiting not for the return to blogging, but the renaissance of blogging that comes back in a stronger form than it ever has before. On a large scale I think guys like Merlin Mann are helping people realize what need to get down - hard work.&lt;br&gt;&lt;br&gt;If you agree with that, then from a Toronto community perspective I think the people like yourself, that people respect and who do work, act as sort of &quot;role-models&quot; and whose actions can play a part in encouraging others to as well.&lt;br&gt;&lt;br&gt;For the second half of your post on the system flowchart, I basically have the same set up as well. For a while there in 2008/2009 a lot of time was spent with different services in trying to find different systems that worked well. Friendfeed was one of the interim solutions that filled a need, but only so much as people visited the site and interacted with your content there with likes, comments, rooms etc...&lt;br&gt;&lt;br&gt;One of the cool things about Posterous specifically which is not included in that graph is that i would sit at the top of the pyramid, directly above all the other channels. With it&#039;s autopost feature it makes the rest of the web very flat, making reach a much simpler thing to achieve (it also has some smart features you can use as well to reduce a bit of the duplication that is sometimes inevitable).&lt;br&gt;&lt;br&gt;Word to 2010.</description>
		<content:encoded><![CDATA[<p>Like I mentioned to you on Twitter, I love the Blog as a Pond analogy.</p>
<p>What you wrote just before that I think is what some popular bloggers are also pushing as a theme for 2010. The hour or two of work that it takes to craft a good blog post, fine-tune an idea, that&#39;s the work and effort we all need to start appreciating and celebrating. Sure people have consumption habits now that lead them to sip from the stream rather than digest long blog posts, but regardless of that it shouldn&#39;t mean that hard work isn&#39;t encouraged and supported (as I hope my thoughts and comments here do a bit for you).</p>
<p>I&#39;ve written about this a lot before, but kids my age need a kick in the rear towards more of this type of thinking. They can Twitter as well as they can climb up a tree, but on some of their blogs I&#39;ve never seen people who could write so much about nothing before. I&#39;m still waiting not for the return to blogging, but the renaissance of blogging that comes back in a stronger form than it ever has before. On a large scale I think guys like Merlin Mann are helping people realize what need to get down &#8211; hard work.</p>
<p>If you agree with that, then from a Toronto community perspective I think the people like yourself, that people respect and who do work, act as sort of &#8220;role-models&#8221; and whose actions can play a part in encouraging others to as well.</p>
<p>For the second half of your post on the system flowchart, I basically have the same set up as well. For a while there in 2008/2009 a lot of time was spent with different services in trying to find different systems that worked well. Friendfeed was one of the interim solutions that filled a need, but only so much as people visited the site and interacted with your content there with likes, comments, rooms etc&#8230;</p>
<p>One of the cool things about Posterous specifically which is not included in that graph is that i would sit at the top of the pyramid, directly above all the other channels. With it&#39;s autopost feature it makes the rest of the web very flat, making reach a much simpler thing to achieve (it also has some smart features you can use as well to reduce a bit of the duplication that is sometimes inevitable).</p>
<p>Word to 2010.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

