<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VizThink Conference: Not quite the Wrap-up post yet&#8230;</title>
	<atom:link href="http://ryancoleman.ca/2008/01/vizthink-conference-not-quite-the-wrap-up-post-yet.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ryancoleman.ca/2008/01/vizthink-conference-not-quite-the-wrap-up-post-yet.html</link>
	<description>FACILITATOR  -  INNOVATOR  -  DESIGNER</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Brent Schlenker</title>
		<link>http://ryancoleman.ca/2008/01/vizthink-conference-not-quite-the-wrap-up-post-yet.html/comment-page-1#comment-244</link>
		<dc:creator>Brent Schlenker</dc:creator>
		<pubDate>Wed, 30 Jan 2008 16:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://rctemp.wordpress.com/2008/01/30/vizthink-conference-not-quite-the-wrap-up-post-yet/#comment-244</guid>
		<description>Hi Ryan!  I had a similar experience at VizThink.  I didn&#039;t make it too your session but wish I had.  I really wanted to attend every single session.  &lt;br/&gt;There is something important about visual thinking but what we do with it next is a big pill to swallow for me.  &lt;br/&gt;So I&#039;ve decided to wait a while and let it all sink in a little more.  &lt;br/&gt;Continuing conversations with other attendees will help as well...I hope.&lt;br/&gt;Great post.  I look forward to reading more of your thoughts.&lt;br/&gt;Cheers!&lt;br/&gt;Brent</description>
		<content:encoded><![CDATA[<p>Hi Ryan!  I had a similar experience at VizThink.  I didn&#8217;t make it too your session but wish I had.  I really wanted to attend every single session.  <br />There is something important about visual thinking but what we do with it next is a big pill to swallow for me.  <br />So I&#8217;ve decided to wait a while and let it all sink in a little more.  <br />Continuing conversations with other attendees will help as well&#8230;I hope.<br />Great post.  I look forward to reading more of your thoughts.<br />Cheers!<br />Brent</p>
]]></content:encoded>
	</item>
</channel>
</rss>

