<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Visual look at the Translation Process</title>
	<atom:link href="http://ryancoleman.ca/2007/01/a-visual-look-at-the-translation-process.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ryancoleman.ca/2007/01/a-visual-look-at-the-translation-process.html</link>
	<description>FACILITATOR  -  INNOVATOR  -  DESIGNER</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ryan</title>
		<link>http://ryancoleman.ca/2007/01/a-visual-look-at-the-translation-process.html/comment-page-1#comment-146</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 24 Jan 2007 19:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://rctemp.wordpress.com/2007/01/12/a-visual-look-at-the-translation-process/#comment-146</guid>
		<description>Try this link Riccardo:&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://farm1.static.flickr.com/45/248481063_d6d85cc42c_o.jpg&quot;&gt;Here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Try this link Riccardo:</p>
<p><a href="http://farm1.static.flickr.com/45/248481063_d6d85cc42c_o.jpg">Here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riccardo</title>
		<link>http://ryancoleman.ca/2007/01/a-visual-look-at-the-translation-process.html/comment-page-1#comment-145</link>
		<dc:creator>Riccardo</dc:creator>
		<pubDate>Wed, 24 Jan 2007 18:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://rctemp.wordpress.com/2007/01/12/a-visual-look-at-the-translation-process/#comment-145</guid>
		<description>Any way to get that diagram bigger? I clicked on it, was redirected to the flickr site, but it looks just about the same size.</description>
		<content:encoded><![CDATA[<p>Any way to get that diagram bigger? I clicked on it, was redirected to the flickr site, but it looks just about the same size.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

